Document Library
Search and filter the studies and resources published by the TBRPC.
| Title | Date | Link | hf:doc_tags |
|---|---|---|---|
| 2025 Hazardous Materials Emergency Plan | July 10, 2025 | lepc | |
| Disaster Recovery Hub | May 19, 2025 | economic-development emergency-preparedness resiliency-planning technical-assistance | |
| FY2026 Stormwater Education Funding Application Materials | April 25, 2025 | stormwater-committee stormwater-funding | |
| TBRPC Initiatives Plan 2025-2029 | April 17, 2025 | tampa-bay-regional-planning-council | |
| Debby, Helene, Milton Post-Hurricanes Session: Final Report, February 2025 | February 10, 2025 | economic-development emergency-preparedness resiliency-planning | |
| TBRPC Annual Reports | December 20, 2024 | tampa-bay-regional-planning-council | |
| Disaster Recovery Grant Report | November 5, 2024 | economic-development emergency-preparedness resiliency-planning | |
| TBRPC Regulatory Plan, 2024-2025 | October 28, 2024 | tampa-bay-regional-planning-council | |
| Economic Impact and Tourism Analysis of The Florida Aquarium’s Business Activities | October 8, 2024 | economic-development | |
| An Industrial Land Strategy for Hernando County | July 23, 2024 | economic-development technical-assistance | |
| MacDill Military Installation Resiliency Report | May 23, 2024 | resiliency-planning | |
| Clean Air Tampa Bay Priority Climate Action Plan (PCAP) | April 2, 2024 | environmental-planning resiliency-planning tampa-bay-regional-planning-council | |
| TBRPC Regulatory Plan, 2023-2024 | October 28, 2023 | tampa-bay-regional-planning-council | |
| Resilient Ready Tampa Bay | May 18, 2023 | environmental-planning resiliency-planning | |
| CCMP Crosswalk and Model Language Guidebook | May 18, 2023 | environmental-planning resiliency-planning | |
| Clear Sky Tampa Bay: A Resilience-Based Siting Toolkit for Solar+Storage | May 18, 2023 | environmental-planning resiliency-planning | |
| Previously Funded Stormwater Education Projects | May 18, 2023 | environmental-planning stormwater-committee stormwater-funding | |
| Stormwater Education Materials | April 22, 2023 | environmental-planning stormwater-committee stormwater-funding | |
| Hurricane – Evacuate or Stay, Spanish | April 22, 2023 | emergency-preparedness | |
| Hurricane – Evacuate or Stay, English | April 22, 2023 | emergency-preparedness | |
| About the LEPC | April 22, 2023 | emergency-preparedness lepc | |
| Green Guide for Homeowners | April 22, 2023 | environmental-planning | |
| All Hazards Guide for Businesses Planning for Risks | April 20, 2023 | emergency-preparedness lepc | |
| Model Shoreline Ordinance Template | November 12, 2022 | environmental-planning resiliency-planning | |
| Tampa Bay Comprehensive Economic Development Strategy (CEDS) | October 10, 2022 | economic-development | |
| Tampa Bay Economic Development District CARES Act Report | September 2, 2022 | economic-development | |
| Largo Health and Wellness Campus Strategic Plan | May 22, 2022 | technical-assistance | |
| An Industrial Land Strategy for Pasco County | May 2, 2022 | economic-development technical-assistance | |
| TBRPC Regulatory Plan, 2022-2023 | April 22, 2022 | tampa-bay-regional-planning-council | |
| Visualizing Development Strategies for Highway U.S. 19 in Pasco County | April 22, 2022 | economic-development technical-assistance | |
| LEPC Membership Roster – updated 8/1/2022 | April 22, 2022 | emergency-preparedness lepc | |
| Taking Stock Climate Driven Heat Impacts on the Tampa Bay Regional Economic Through 2060, TBRPC | November 1, 2021 | economic-development resiliency-planning | |
| Pinellas County Small Business Profile | August 13, 2021 | economic-development | |
| LEPC HAZMAT Plan | June 1, 2021 | lepc | |
| Rivergate-Palm District Conceptual Master Plan – New Port Richey | April 22, 2021 | economic-development technical-assistance | |
| Business Continuity Planning Presentation, TBRPC | April 20, 2021 | emergency-preparedness lepc | |
| Zephyrhills, Florida Aviation Cluster Study | March 15, 2021 | economic-development | |
| COVID-19 Pandemic Tampa Bay Area Preliminary Economic Impact Assessment | April 20, 2020 | economic-development | |
| Resilient Tampa Bay: Transportation Pilot Program Project | November 30, 2019 | economic-development resiliency-planning | |
| CSAP SLR 2019 – Recommended Projections of Sea Level Rise in the Tampa Bay Region | November 1, 2019 | resiliency-planning | |
| Suncoast Parkway 2 Transportation Corridor Land Use Study | May 29, 2019 | economic-development technical-assistance | |
| TBRPC Initiatives Plan 2019-2024 | April 20, 2019 | tampa-bay-regional-planning-council | |
| Florida State Fair Market Segmentation and Economic Impact Analysis | April 15, 2019 | economic-development | |
| Tampa Interstate Study, TBRPC | September 20, 2018 | economic-development | |
| Tampa Interstate Study Supplemental Environmental Impact Statement, Economic and Fiscal Impact Analysis | September 20, 2018 | economic-development | |
| Citrus County Strategy Toward Economic Progress (STEP) Target Industries Analysis | June 6, 2018 | economic-development | |
| Economic Ripple Effects of Florida Red Tide | April 20, 2018 | economic-development environmental-planning | |
| The Cost of Doing Nothing (2017) – Economic Impacts of Sea Level Rise in the Tampa Bay Area | May 28, 2017 | economic-development resiliency-planning | |
| Coast to Coast Trail Economic Impact Study | May 15, 2017 | economic-development | |
| St. Petersburg Computer Manufacturing Firm Retention Economic Impacts in Pinellas County | December 8, 2016 | economic-development | |
| Pasco Existing Industry Survey Economic Analysis | October 31, 2016 | economic-development | |
| Pasco Connected Cities Corridor Economic Impacts | October 24, 2016 | economic-development | |
| Project Accuform Economic Impacts in Pasco County | June 30, 2016 | economic-development | |
| Mitchell Ranch Economic Impacts in Pasco County | June 7, 2016 | economic-development | |
| REMUS Scenarios Economic Impacts in Pasco County | May 10, 2016 | economic-development | |
| Project E-Telequote Economic Impacts in Hernando County | April 21, 2016 | economic-development | |
| SERC LEPC Policies | April 20, 2016 | emergency-preparedness lepc | |
| Hernando County School District Economic Impact Study | April 20, 2016 | economic-development | |
| Pasco EDC Activity 5 Year Report (2011 2015) | April 11, 2016 | economic-development | |
| Tampa Hillsborough Economic Development Council Activity | April 20, 2015 | economic-development | |
| Medical Manufacturing Analysis, TBRPC, SWFRPC, EDA | April 20, 2015 | economic-development | |
| Florida Strawberry Festival Economic Impact Study | April 20, 2015 | economic-development | |
| Economic Valuation of the Tampa Bay Estuary | April 20, 2014 | economic-development environmental-planning | |
| Florida Energy Resiliency Report | April 20, 2013 | economic-development environmental-planning resiliency-planning | |
| Tampa Bay Disaster Resiliency Study | November 30, 2011 | emergency-preparedness resiliency-planning | |
| Tampa Bay Manufacturing Supply Chain Study | April 20, 2006 | economic-development | |
| TBRPC Strategic Policy Plan | April 20, 2005 | tampa-bay-regional-planning-council |
Upcoming Meetings
Wednesday
05
November
10:00 am - 11:30 am
ABCM's Natural Resources/Environmental Impact Review Committee Meeting
Thursday
06
November
10:00 am - 11:00 am
TBRPC Regional GIS Data & Technology Group
Tuesday
11
November
All day